USAGE REPORT FOR ukprivateschools.com
This table details the statistical analysis of 'hits' on our website.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2022 | 2493 | 1896 | 333 | 226 | 4820 | 1418518 | 6802 | 10001 | 56883 | 73812 |
Aug 2022 | 1812 | 1359 | 352 | 213 | 4617 | 1026196 | 6612 | 10938 | 42133 | 53900 |
Jul 2022 | 1587 | 1465 | 324 | 195 | 4549 | 1472150 | 8665 | 10055 | 45431 | 56640 |
Jun 2022 | 1753 | 1627 | 327 | 204 | 4633 | 1589293 | 8824 | 9838 | 48832 | 59593 |
May 2022 | 1891 | 1776 | 359 | 201 | 4870 | 1815146 | 8892 | 11129 | 55085 | 65950 |
Apr 2022 | 1756 | 1643 | 338 | 197 | 4431 | 1619919 | 5938 | 10158 | 49313 | 59508 |
Mar 2022 | 1889 | 1776 | 349 | 208 | 4772 | 1818335 | 6467 | 10833 | 55075 | 65586 |
Feb 2022 | 1791 | 1681 | 398 | 208 | 3902 | 1574876 | 5842 | 11154 | 47076 | 58149 |
Jan 2022 | 1974 | 1866 | 390 | 216 | 4533 | 2161474 | 6702 | 12114 | 57876 | 69712 |
Dec 2021 | 1463 | 1351 | 353 | 200 | 4347 | 1478388 | 6221 | 10960 | 41892 | 53370 |
Nov 2021 | 1808 | 1721 | 335 | 225 | 4737 | 1815217 | 6768 | 10079 | 51653 | 61240 |
Oct 2021 | 1991 | 1905 | 410 | 249 | 5032 | 2232875 | 7742 | 12714 | 59065 | 70151 |
Generated by Webalizer Version 2.23 |