USAGE REPORT FOR ukprivateschools.com
This table details the statistical analysis of 'hits' on our website.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 1921 | 1823 | 382 | 268 | 6123 | 1619919 | 6384 | 12522 | 57313 | 64508 |
Mar 2023 | 1889 | 1776 | 349 | 208 | 4772 | 1818335 | 6467 | 10833 | 55075 | 64586 |
Feb 2023 | 1791 | 1681 | 398 | 208 | 3902 | 1574876 | 5842 | 11154 | 46076 | 57149 |
Jan 2023 | 1974 | 1866 | 390 | 216 | 4533 | 2161474 | 6702 | 12114 | 55876 | 67712 |
Dec 2022 | 1463 | 1351 | 353 | 200 | 4347 | 1478388 | 6221 | 10960 | 40892 | 51370 |
Nov 2022 | 1808 | 1721 | 335 | 225 | 4737 | 1815217 | 6768 | 10079 | 50832 | 53497 |
Oct 2022 | 1991 | 1905 | 410 | 249 | 5032 | 2232875 | 7742 | 12714 | 50182 | 58411 |
Sep 2022 | 2493 | 1896 | 333 | 226 | 4820 | 1418518 | 6802 | 10001 | 56883 | 73812 |
Aug 2022 | 1812 | 1359 | 352 | 213 | 4617 | 1026196 | 6612 | 10938 | 42133 | 53900 |
Jul 2022 | 1587 | 1465 | 324 | 195 | 4549 | 1472150 | 8665 | 10055 | 45431 | 56640 |
Jun 2022 | 1753 | 1627 | 327 | 204 | 4633 | 1589293 | 8824 | 9838 | 48832 | 59593 |
May 2022 | 1891 | 1776 | 359 | 201 | 4870 | 1815146 | 8892 | 11129 | 55085 | 65950 |
Generated by Webalizer Version 2.23 |